Additional information
Grind Size | Whole beans, Turkish / Arabic coffee, Espresso coffee, Moka Pot, Drip / pour over, Filter coffee, Percolator, Cold brew, French press, Aero Press, Channi Grind |
---|---|
Weight | 100gm, 250gm, 500gm |
₹250 – ₹700
Region | Chikmagalur; Baba Budangiri | |
Estate Name | M.G. Plantation, Malleshwara Estate | |
Varietal | Sln.795 | |
Altitude | 3800-5250ft | |
Processing | Washed Arabica coffee | |
Roast level | Medium Roast | |
Tasting Notes | Lemongrass and jack fruit with a spicy after taste |
Grind Size | Whole beans, Turkish / Arabic coffee, Espresso coffee, Moka Pot, Drip / pour over, Filter coffee, Percolator, Cold brew, French press, Aero Press, Channi Grind |
---|---|
Weight | 100gm, 250gm, 500gm |
Reviews
There are no reviews yet.